Van Tỉ Lệ (FESTO) VPPE-3-1-1/8-6-010-E1 557772
- Mã sản phẩm:
- VPPE-3-1-18-6-010-E1
Liên hệ
- Đơn vị tính:
- Cái
- Tình trạng:
- Nổi bật
Van tỉ lệ Festo ,OT-FESTO025679,VPPE-3-1-1/8-6-010-E1 (557772),VPPE-3-1/8-6-010 539639,VPPE-3-1-1/8-6-010-E1 557772,VPPE-3-1-1/8-10-010-E1 557773,VPPE-3-1-1/8-6-420-E1 557775,VPPE-3-1-1/8-6-010-E1T 567539,VPPE-3-1-1/8-10-010-E1T 557778,VPPE-3-1-1/8-2-010-E1 557771,VPPE-3-1-1/8-2-010-E1T 557777,VPPE-3-1-1/8-6-420-E1T 567540,VPPE-3-1-1/8-10-420-E1T 55778,VPPE-3-1-1/8-2-420-E1 …
THÊM VÀO GIỎ HÀNGVPPE-3-1-1/8-6-010-E1 (557772)
| Nominal width ventilation [mm] | 5 |
| Nominal width venting [mm] | 2,5 |
| Actuation type | Electrical |
| Sealing principle | Soft |
| installation position | arbitrary Preferentially standing |
| Construction set up | Pre-controlled membrane control valve |
| Short circuit resistance | for all electrical connections |
| Safety instructions | Safety position VPPE: For supply line break, the output pressure is retained uncontrolled. |
| Reverse polarity protection | for all electrical connections |
| Valve function | 3-way proportional pressure regulator valve |
| Pressure regulation range [bar] | 0.06 to 6 |
| Input pressure 1 [bar] | 6 to 8 |
| Max. pressure hysteresis [bar] | 0,03 |
| Normal nominal flow [l/min] | 800 |
| Operating voltage range DC [V] | 21.6 to 26.4 |
| Max. power input [mA] | 160 |
| Max. electrical power consumption [W] | 4,2 |
| residual ripple | 10 % |
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases |
| Information about operating and control medium | Oiled operation not possible |
| CE certificate (see declaration of conformity) | to EU EMC directive |
| Corrosion resistant class KBK | 2 - moderate corrosion stress |
| Medium temperature [°C] | 10 to 50 |
| Protection category | IP65 |
| ambient temperature [°C] | 0 to 60 |
| Permission | RCM mark c UL us - Listed (OL) |
| Product weight [g] | 390 |
| electrical connection: | M12 5 pin Plug |
| Fastening type | With throughway bores |
| Pneumatic connection 1 | G1/8 |
| Pneumatic connection 2 | G1/8 |
| Material information | RoHs compliant |
| Material information housing | Aluminium wrought alloy anodized |
| Reset mode | Mechanical spring |
| Control type | pilot operated |
| Display type | 3 digit LED display |
| Power-on time | 100% |
| Control output | PNP |
| Signal range analogue output | 0 - 10 V |
| Signal range analogue input | 0 - 10 V |
| Linearity error in ± %FS [] | 1 |
| Temperature coefficient [%/K] | 0,04 |
| Repeatability in ± %FS [] | 0,5 |
| Pneumatic connection 3 | G1/8 |
0941.99.91.91
Không có nhận xét nào:
Đăng nhận xét