Bộ Điều Chỉnh Áp Suất Theo Tiêu Chuẩn FESTO-VPPE-3-1-1 / 8-6-010-E1
- Mã sản phẩm:
- Festo-VPPE
Liên hệ
- Đơn vị tính:
- Cái
- Tình trạng:
- Nổi bật
Bộ điều chỉnh áp suất theo tiêu chuẩn FESTO-VPPE-3-1-1 / 8-6-010-E1,Festo-VPPE,VPPE-3-1-1/8-6-010-E1 557772,VPPE-3-1/8-6-010 539639,VPPE-3-1-1/8-6-010-E1 557772,VPPE-3-1-1/8-10-010-E1 557773,VPPE-3-1-1/8-6-420-E1 557775,VPPE-3-1-1/8-6-010-E1T 567539,VPPE-3-1-1/8-10-010-E1T 55777,VPPE-3-1-1/8-2-010-E1 557771,VPPE-3-1-1/8-2-010-E1T 557777,VPPE-3-1-1/8-6-420-E1T 567540,VPPE-3-1-1/8-10-420-E1T …
THÊM VÀO GIỎ HÀNGSpecifications :
VPPE-3-1-1/8-6-010-E1 Festo Proportional pressure regulator
| Property | No |
| Product Type | Festo Proportional pressure regulators |
| Short type code | VPPE |
| Valve Function | 3-way proportional-pressure regulator |
| Electrical Connect | 5-pin |
| Electrical Connect | M12 |
| Electrical Connect | Plug |
| Mounting | With through hole |
| Type of reset | Mechanical spring |
| Ambient temp | 0 - 60 °C |
| Assembly position | Any |
| Assembly position | Preferably upright |
| CE mark (see declaration of conformity) | to EU directive for EMC |
| Corrosion resistance classification CRC | 2 |
| Design structure | Pilot actuated diaphragm regulator |
| Duty cycle | 100% |
| Inlet pressure 1 | 6 - 8 bar |
| Linearity error in ± %FS | 1 %FS |
| Materials information, housing | Anodised |
| Materials information, housing | Wrought Aluminium alloy |
| Materials note | Conforms to RoHS |
| Max. electrical power consumption | 4.2 W |
| Max. pressure hysteresis | 0.03 bar |
| Medium temperature | 10 - 50 °C |
| Nominal diameter, exhaust | 2.5 mm |
| Nominal diameter, pressurisation | 5 mm |
| Operating medium | Filtered, unlubricated compressed air, 40 µm filtration |
| Operating medium | Neutral gases |
| Operating voltage range DC | 21.6 - 26.4 V |
| Pneumatic connection, port 1 | G1/8 |
| Pneumatic connection, port 2 | G1/8 |
| Pneumatic connection, port 3 | G1/8 |
| Polarity protected | for all electrical connections |
| Pressure control range | 0.06 - 6 bar |
| Product weight | 390 g |
| Protection class | IP65 |
| Repetition accuracy in ± %FS | 0.5 %FS |
| Residual ripple | 10 % |
| Safety instructions | VPPE safety position: If the power supply cable is interrupted, output pressure is maintained unregu |
| Sealing principle | Soft |
| Short circuit strength | For all electrical connections |
| Signal range, analogue input | 0 - 10 V |
| Signal range, analogue output | 0 - 10 V |
| Standard nominal flow rate | 800 l/min |
| Switch output | PNP |
| Temperature coefficient | 0.04 %/K |
| Type of actuation | electrical |
| Type of display | 3-digit |
| Type of display | LED display |
| Type of piloting | Piloted |
0941.99.91.91
Không có nhận xét nào:
Đăng nhận xét